| Day/Date | Monday (19/10/2009) |
| Class | 5MPV |
| Time | 10.20-11.30 |
| Theme | |
| Topic | Correction |
| Learning Outcomes | 2.2 Process information by: a. skimmimg snd scanning for specific information and ideas. |
| Specific Objectives | At the end of the lesson students should be able to:- - read and understand the answer given. |
| Activities | 1. Teacher returns the test paper to students. 2. Students are given the answers (Section A & B). 3. Class discussion. |
| Teaching Aids | Test paper |
| Moral Values | Diligence |
| Pedagogical Strategy | Interpersonal |
| Reflection | Majority of the students were able to identify the correct answer. |
| Day/Date | Monday (19/10/2009) |
| Class | 5K7 |
| Time | 12.05-12.40 |
| Theme | |
| Topic | Correction |
| Learning Outcomes | 2.2 Process information by: a. skimmimg snd scanning for specific information and ideas. |
| Specific Objectives | At the end of the lesson students should be able to:- - read and understand the answer given. |
| Activities | 1. Teacher returns the test paper to students. 2. Students are given the answers (Section A). 3. Class discussion. |
| Teaching Aids | Test paper |
| Moral Values | Diligence |
| Pedagogical Strategy | Interpersonal |
| Reflection | Majority of the students were able to identify the correct answer. |
| Day/Date | Tuesday (20/10/2009) |
| Class | 5K7 |
| Time | 7.05-8.15 |
| Theme | |
| Topic | Correction |
| Learning Outcomes | 2.2 Process information by: a. skimmimg snd scanning for specific information and ideas. |
| Specific Objectives | At the end of the lesson students should be able to:- - read and understand the answer given. |
| Activities | 1. Teacher returns the test paper to students. 2. Students are given the answers (Section B & C). 3. Class discussion. |
| Teaching Aids | Test paper |
| Moral Values | Diligence |
| Pedagogical Strategy | Interpersonal |
| Reflection | Majority of the students were able to identify the correct answer. |
| Day/Date | Tuesday (20/10/2009) |
| Class | 5MPV |
| Time | 9.40-10.55 |
| Theme | |
| Topic | Correction |
| Learning Outcomes | 2.2 Process information by: a. skimmimg snd scanning for specific information and ideas. |
| Specific Objectives | At the end of the lesson students should be able to:- - read and understand the answer given. |
| Activities | 1. Teacher returns the test paper to students. 2. Students are given the answers (Section C). 3. Class discussion. |
| Teaching Aids | Test paper |
| Moral Values | Diligence |
| Pedagogical Strategy | Interpersonal |
| Reflection | Majority of the students were able to identify the correct answer. |
| Day/Date | Tuesday (20/10/2009) |
| Class | 5S1 |
| Time | 11.30-12.05 |
| Theme | |
| Topic | SPM TRIAL EXAM 2009 |
| Learning Outcomes | |
| Specific Objectives | |
| Activities | Chemistry 1 & 2 |
| Teaching Aids | |
| Moral Values | |
| Pedagogical Strategy | |
| Reflection |
| Day/Date | Wednesday (21/10/2009) |
| Class | 5S1 |
| Time | 8.15-9.40 |
| Theme | |
| Topic | SPM TRIAL EXAM 2009 |
| Learning Outcomes | |
| Specific Objectives | |
| Activities | Physics 1 & 2 |
| Teaching Aids | |
| Moral Values | |
| Pedagogical Strategy | |
| Reflection |
| Day/Date | Wednesday (21/10/2009) |
| Class | 5K7 |
| Time | 7.05-8.15 |
| Theme | |
| Topic | Correction |
| Learning Outcomes | 2.2 Process information by: a. skimmimg snd scanning for specific information and ideas. |
| Specific Objectives | At the end of the lesson students should be able to:- - read and understand the answer given. |
| Activities | 1. Teacher returns the test paper to students. 2. Students are given the answers (Section D). 3. Class discussion. |
| Teaching Aids | Test paper |
| Moral Values | Diligence |
| Pedagogical Strategy | Interpersonal |
| Reflection |
| Day/Date | Thursday (22/10/2009) |
| Class | 5K7 |
| Time | 9.40-10.55 |
| Theme | |
| Topic | Correction |
| Learning Outcomes | 2.2 Process information by: a. skimmimg snd scanning for specific information and ideas. |
| Specific Objectives | At the end of the lesson students should be able to:- - read and understand the answer given. |
| Activities | 1. Teacher returns the test paper to students. 2. Students are given the answers (Section D- question 34). 3. Class discussion. |
| Teaching Aids | Test paper |
| Moral Values | Diligence |
| Pedagogical Strategy | Interpersonal |
| Reflection |
| Day/Date | Thursday (22/10/2009) |
| Class | 5MPV |
| Time | 12.05-12.40 |
| Theme | |
| Topic | Correction |
| Learning Outcomes | 2.2 Process information by: a. skimmimg snd scanning for specific information and ideas. |
| Specific Objectives | At the end of the lesson students should be able to:- - read and understand the answer given. |
| Activities | 1. Teacher returns the test paper to students. 2. Students are given the answers (Section D). 3. Class discussion. |
| Teaching Aids | Test paper |
| Moral Values | Diligence |
| Pedagogical Strategy | Interpersonal |
| Reflection |
| Day/Date | Friday (23/10/2009) |
| Class | 5S1 |
| Time | 10.40-11.40 |
| Theme | |
| Topic | Correction |
| Learning Outcomes | 2.2 Process information by: a. skimmimg snd scanning for specific information and ideas. |
| Specific Objectives | At the end of the lesson students should be able to:- - read and understand the answer given. |
| Activities | 1. Teacher returns the test paper to students. 2. Students are given the answers (Section A & B). 3. Class discussion. |
| Teaching Aids | Test paper |
| Moral Values | Diligence |
| Pedagogical Strategy | Interpersonal |
| Reflection |
| Day/Date | Friday (23/10/2009) |
| Class | 5K7 |
| Time | 9.40-10.40 |
| Theme | |
| Topic | SPM TRIAL EXAM 2009 |
| Learning Outcomes | |
| Specific Objectives | |
| Activities | Sains 1 & 2 |
| Teaching Aids | |
| Moral Values | |
| Pedagogical Strategy | |
| Reflection |
No comments:
Post a Comment