| Day/Date | Monday (19/10/2009) |
| Class | 5MPV |
| Time | 10.20-11.30 |
| Theme | |
| Topic | Correction |
| Learning Outcomes | 2.2 Process information by: a. skimmimg snd scanning for specific information and ideas. |
| Specific Objectives | At the end of the lesson students should be able to:- - read and understand the answer given. |
| Activities | 1. Teacher returns the test paper to students. 2. Students are given the answers (Section A & B). 3. Class discussion. |
| Teaching Aids | Test paper |
| Moral Values | Diligence |
| Pedagogical Strategy | Interpersonal |
| Reflection | Majority of the students were able to identify the correct answer. |
| Day/Date | (19/10/2009) |
| Class | 5MPV |
| Time | 10.20-11.30 |
| Theme | |
| Topic | Correction |
| Learning Outcomes | 2.2 Process information by: a. skimmimg snd scanning for specific information and ideas. |
| Specific Objectives | At the end of the lesson students should be able to:- - read and understand the answer given. |
| Activities | 1. Teacher returns the test paper to students. 2. Students are given the answers (Section A & B). 3. Class discussion. |
| Teaching Aids | Test paper |
| Moral Values | Diligence |
| Pedagogical Strategy | Interpersonal |
| Reflection | Majority of the students were able to identify the correct answer. |
No comments:
Post a Comment